UFC 308: Topuria vs. Holloway
/26 Oct 2024 · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Featherweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Lerone Murphy | Dan Ige | |
|---|---|---|
| Record | 6-0-1 | 10-7 |
| Last fight | won vs Edson Barboza (Decision - Unanimous, 2024-05-18) | lost vs Diego Lopes (Decision - Unanimous, 2024-06-29) |
| Country | unknown | unknown |
| Height | 69" | 67" |
| Reach | 73" | 71" |
| Age | 33.3 | 33.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #7 | #19 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Lerone Murphy
Dan Ige
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Lerone Murphy | Division | Dan Ige | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.7 ± 7.1 82nd percentile | 50.3 | 47.5 ± 3.4 3rd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 53.2 ± 11.3 94th percentile | 60.6 | 57.3 ± 3.0 73rd percentile | 60.6 |
| Takedown attempts /15 min | 3.57 ± 1.73 4th percentile | 4.70 | 3.72 ± 1.29 9th percentile | 4.70 |
| Takedown defence % | 52 ± 7 10th percentile | 56 | 53 ± 8 16th percentile | 56 |
| Control time s /15 min | 197 ± 8 49th percentile | 197 | 193 ± 10 39th percentile | 197 |
| Striking defence % | 56 ± 5 97th percentile | 53 | 53 ± 1 48th percentile | 53 |
| Knockdowns /15 min | 0.64 ± 0.10 30th percentile | 0.65 | 0.70 ± 0.13 79th percentile | 0.65 |
| Submission attempts /15 min | 0.45 ± 0.16 31st percentile | 0.53 | 0.31 ± 0.30 0th percentile | 0.53 |
| Metric | Lerone Murphy | Division | Dan Ige | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.6 ± 5.9 18th percentile | 62.8 | 54.3 ± 35.1 0th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 54.5 ± 12.9 92nd percentile | 59.8 | 63.0 ± 4.4 21st percentile | 59.8 |
| Takedown attempts /15 min | 1.87 ± 1.11 3rd percentile | 2.32 | 5.60 ± 0.60 100th percentile | 2.32 |
| Takedown defence % | 52 ± 19 9th percentile | 58 | 60 ± 37 71st percentile | 58 |
| Control time s /15 min | 177 ± 21 18th percentile | 186 | 163 ± 11 0th percentile | 186 |
| Striking defence % | 57 ± 6 97th percentile | 55 | 51 ± 1 0th percentile | 55 |
| Knockdowns /15 min | 1.31 ± 0.54 3rd percentile | 1.53 | 1.09 ± 0.51 0th percentile | 1.53 |
| Submission attempts /15 min | 0.13 ± 0.13 3rd percentile | 0.18 | 0.36 ± 0.36 100th percentile | 0.18 |
| Metric | Lerone Murphy | Division | Dan Ige | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.4 ± 4.0 73rd percentile | 55.7 | 55.3 ± 32.3 38th percentile | 55.7 |
| Strike avoidance absorbed /15 min | 69.4 ± 26.9 81st percentile | 73.8 | 69.9 ± 2.8 77th percentile | 73.8 |
| Takedown attempts /15 min | 3.31 ± 2.62 4th percentile | 3.75 | 6.88 ± 3.18 100th percentile | 3.75 |
| Takedown defence % | 54 ± 6 38th percentile | 55 | 67 ± 17 100th percentile | 55 |
| Control time s /15 min | 182 ± 6 65th percentile | 181 | 177 ± 53 8th percentile | 181 |
| Striking defence % | 53 ± 12 96th percentile | 51 | 51 ± 2 54th percentile | 51 |
| Knockdowns /15 min | 0.29 ± 0.13 4th percentile | 0.31 | 0.32 ± 0.19 92nd percentile | 0.31 |
| Submission attempts /15 min | 0.06 ± 0.06 12th percentile | 0.07 | 0.79 ± 0.79 100th percentile | 0.07 |
Rating over time
After the fight
Lerone Murphy by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Hadi Mohamed Ali | 29 | 28 |
| Mike Bell | 29 | 28 |