Sage Northcutt vs Cody Pfister
UFC Fight Night: Namajunas vs. VanZant · 2015-12-10
Tale of the tape
| Sage Northcutt | Cody Pfister | |
|---|---|---|
| Record | 1-0 | 1-1 |
| Last fight | won vs Francisco Trevino (KO/TKO, 2015-10-03) | won vs Yosdenis Cedeno (Decision - Unanimous, 2015-07-11) |
| Country | unknown | unknown |
| Height | 72" | 70" |
| Reach | 71" | 73" |
| Age | 19.8 | 25.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Sage Northcutt by Submission , round 2 at 0:41