Henry Cejudo vs Sergio Pettis
UFC 218: Holloway vs. Aldo 2 · 2017-12-02
Tale of the tape
| Henry Cejudo | Sergio Pettis | |
|---|---|---|
| Record | 5-2 | 7-2 |
| Last fight | won vs Wilson Reis (KO/TKO, 2017-09-09) | won vs Brandon Moreno (Decision - Unanimous, 2017-08-05) |
| Country | unknown | unknown |
| Height | 64" | 66" |
| Reach | 64" | 69" |
| Age | 30.8 | 24.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Henry Cejudo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 30 | 27 |
| Roy Silbert | 30 | 27 |
| Sal D'amato | 30 | 27 |