No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Carlston Harris | Jared Gooden | |
|---|---|---|
| Record | 2-1 | 1-3 |
| Last fight | lost vs Shavkat Rakhmonov (KO/TKO, 2022-02-05) | lost vs Randy Brown (Decision - Unanimous, 2021-10-09) |
| Country | unknown | unknown |
| Height | 72" | 72" |
| Reach | 76" | 77" |
| Age | 35.7 | 29.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Carlston Harris
Jared Gooden
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Carlston Harris | Division | Jared Gooden | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.8 ± 2.2 20th percentile | 48.2 | 50.0 ± 8.4 50th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 54.9 ± 2.8 37th percentile | 54.3 | 62.1 ± 35.5 11th percentile | 54.3 |
| Takedown attempts /15 min | 4.56 ± 1.27 76th percentile | 4.21 | 4.07 ± 0.67 53rd percentile | 4.21 |
| Takedown defence % | 57 ± 7 20th percentile | 58 | 59 ± 10 48th percentile | 58 |
| Control time s /15 min | 188 ± 12 46th percentile | 189 | 169 ± 91 10th percentile | 189 |
| Striking defence % | 52 ± 2 34th percentile | 52 | 50 ± 10 6th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.06 47th percentile | 0.68 | 0.65 ± 0.16 16th percentile | 0.68 |
| Submission attempts /15 min | 0.44 ± 0.18 49th percentile | 0.49 | 0.51 ± 0.08 76th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Carlston Harris by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 30 | 27 |
| Eric Colon | 30 | 27 |
| Junichiro Kamijo | 30 | 27 |