No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| JJ Aldrich | Veronica Hardy | |
|---|---|---|
| Record | 9-5 | 3-4 |
| Last fight | won vs Montana De La Rosa (Decision - Unanimous, 2023-10-07) | won vs Jamey-Lyn Horth (Decision - Split, 2023-12-02) |
| Country | unknown | unknown |
| Height | 65" | 64" |
| Reach | 67" | 64" |
| Age | 31.6 | 28.5 |
| Stance | Southpaw | Southpaw |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #18 | #21 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
JJ Aldrich
Veronica Hardy
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | JJ Aldrich | Division | Veronica Hardy | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.4 ± 2.7 55th percentile | 52.8 | 52.3 ± 1.9 39th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 61.1 ± 4.6 14th percentile | 58.2 | 52.0 ± 16.9 83rd percentile | 58.2 |
| Takedown attempts /15 min | 3.71 ± 0.46 42nd percentile | 3.91 | 3.25 ± 1.77 14th percentile | 3.91 |
| Takedown defence % | 58 ± 10 60th percentile | 54 | 55 ± 3 44th percentile | 54 |
| Control time s /15 min | 180 ± 29 8th percentile | 199 | 196 ± 15 45th percentile | 199 |
| Striking defence % | 57 ± 5 89th percentile | 54 | 55 ± 3 64th percentile | 54 |
| Knockdowns /15 min | 0.67 ± 0.01 36th percentile | 0.67 | 0.69 ± 0.06 70th percentile | 0.67 |
| Submission attempts /15 min | 0.25 ± 0.25 2nd percentile | 0.43 | 0.40 ± 0.11 48th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Veronica Hardy by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Henry Guery | 28 | 29 |
| Rob Francis | 28 | 29 |