Ramsey Nijem vs Tony Ferguson
The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale · 2011-06-04
· title fight
Tale of the tape
| Ramsey Nijem | Tony Ferguson | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 75" | 76" |
| Age | 23.2 | 27.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tony Ferguson by KO/TKO , round 1 at 3:54