No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Da'Mon Blackshear | Farid Basharat | |
|---|---|---|
| Record | 0-0-1 | 0-0 |
| Last fight | draw vs Youssef Zalal (Decision - Majority, 2022-08-13) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 68" |
| Reach | 72" | 71" |
| Age | 28.6 | 25.6 |
| Stance | Switch | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #37 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Da'Mon Blackshear
Farid Basharat
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Da'Mon Blackshear | Division | Farid Basharat | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.2 ± 8.5 67th percentile | 49.9 | 52.6 ± 5.5 61st percentile | 49.9 |
| Strike avoidance absorbed /15 min | 60.6 ± 2.9 29th percentile | 59.5 | 58.4 ± 3.5 58th percentile | 59.5 |
| Takedown attempts /15 min | 4.54 ± 0.57 47th percentile | 4.74 | 7.24 ± 5.16 96th percentile | 4.74 |
| Takedown defence % | 61 ± 11 64th percentile | 58 | 54 ± 13 14th percentile | 58 |
| Control time s /15 min | 222 ± 56 84th percentile | 198 | 213 ± 31 75th percentile | 198 |
| Striking defence % | 52 ± 2 30th percentile | 52 | 55 ± 5 90th percentile | 52 |
| Knockdowns /15 min | 0.65 ± 0.07 14th percentile | 0.68 | 0.67 ± 0.03 31st percentile | 0.68 |
| Submission attempts /15 min | 0.87 ± 0.79 98th percentile | 0.55 | 0.44 ± 0.24 25th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Farid Basharat by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| David Lethaby | 28 | 29 |
| Ron McCarthy | 28 | 29 |