No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Andre Petroski | Jacob Malkoun | |
|---|---|---|
| Record | 5-1 | 3-3 |
| Last fight | lost vs Michel Pereira (KO/TKO, 2023-10-14) | lost vs Cody Brundage (DQ, 2023-09-23) |
| Country | United States | Australia |
| Height | 72" | 69" |
| Reach | 73" | 73" |
| Age | 32.8 | 28.6 |
| Stance | Switch | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #46 | #34 |
| Style label | clinch grinder | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Andre Petroski
Jacob Malkoun
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Andre Petroski | Division | Jacob Malkoun | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.0 ± 2.5 15th percentile | 49.2 | 56.6 ± 14.9 88th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 51.9 ± 4.2 74th percentile | 53.6 | 49.7 ± 8.0 92nd percentile | 53.6 |
| Takedown attempts /15 min | 4.25 ± 0.43 69th percentile | 4.06 | 5.70 ± 3.28 94th percentile | 4.06 |
| Takedown defence % | 60 ± 26 88th percentile | 53 | 58 ± 12 70th percentile | 53 |
| Control time s /15 min | 225 ± 57 86th percentile | 196 | 234 ± 77 91st percentile | 196 |
| Striking defence % | 50 ± 1 45th percentile | 50 | 52 ± 4 82nd percentile | 50 |
| Knockdowns /15 min | 0.60 ± 0.04 24th percentile | 0.62 | 0.61 ± 0.04 26th percentile | 0.62 |
| Submission attempts /15 min | 0.74 ± 0.16 78th percentile | 0.73 | 0.72 ± 0.13 68th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jacob Malkoun by KO/TKO , round 2 at 0:39