No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tom Nolan | Alex Reyes | |
|---|---|---|
| Record | 1-1 | 0-2 |
| Last fight | won vs Victor Martinez (KO/TKO, 2024-05-18) | lost vs Charlie Campbell (KO/TKO, 2023-09-16) |
| Country | Australia | unknown |
| Height | 75" | 71" |
| Reach | 73" | 73" |
| Age | 24.4 | 37.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #15 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tom Nolan
Alex Reyes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tom Nolan | Division | Alex Reyes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.7 ± 15.1 81st percentile | 47.8 | 50.2 ± 29.7 56th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 53.6 ± 13.0 91st percentile | 58.5 | 61.6 ± 37.5 28th percentile | 58.5 |
| Takedown attempts /15 min | 4.50 ± 0.65 40th percentile | 4.72 | 4.74 ± 0.29 56th percentile | 4.72 |
| Control time s /15 min | 197 ± 15 60th percentile | 193 | 190 ± 46 33rd percentile | 193 |
| Striking defence % | 50 ± 7 5th percentile | 53 | 53 ± 2 49th percentile | 53 |
| Knockdowns /15 min | 0.65 ± 0.09 30th percentile | 0.67 | 0.65 ± 0.19 32nd percentile | 0.67 |
| Submission attempts /15 min | 0.74 ± 0.29 89th percentile | 0.64 | 0.59 ± 0.59 53rd percentile | 0.64 |
| Metric | Tom Nolan | Division | Alex Reyes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.5 ± 20.7 94th percentile | 63.6 | — | — |
| Strike avoidance absorbed /15 min | 58.1 ± 46.4 90th percentile | 62.5 | — | — |
| Takedown attempts /15 min | 3.51 ± 2.34 19th percentile | 3.73 | — | — |
| Takedown defence % | 61 ± 21 28th percentile | 63 | — | — |
| Control time s /15 min | 170 ± 44 27th percentile | 174 | — | — |
| Striking defence % | 46 ± 20 10th percentile | 48 | — | — |
| Knockdowns /15 min | 1.40 ± 0.46 90th percentile | 1.36 | — | — |
| Submission attempts /15 min | 0.41 ± 0.41 27th percentile | 0.45 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
Tom Nolan by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Charlie Keech | 30 | 27 |
| David Lethaby | 30 | 27 |
| Mick Meany | 29 | 28 |