Neil Magny
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Neil Magny | Phil Rowe | |
|---|---|---|
| Record | 20-9 | 3-1 |
| Last fight | lost vs Gilbert Burns (Submission, 2023-01-21) | won vs Niko Price (KO/TKO, 2022-12-03) |
| Country | unknown | unknown |
| Height | 75" | 75" |
| Reach | 80" | 80" |
| Age | 35.9 | 32.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #22 | unrated |
| Style label | clinch grinder | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Neil Magny
Phil Rowe
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Neil Magny | Division | Phil Rowe | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.3 ± 1.6 26th percentile | 48.2 | 47.4 ± 1.9 19th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 47.9 ± 8.6 94th percentile | 54.3 | 55.8 ± 4.1 34th percentile | 54.3 |
| Takedown attempts /15 min | 4.76 ± 0.81 84th percentile | 4.21 | 3.08 ± 2.32 7th percentile | 4.21 |
| Takedown defence % | 57 ± 3 15th percentile | 58 | 54 ± 9 5th percentile | 58 |
| Control time s /15 min | 207 ± 26 78th percentile | 189 | 183 ± 15 30th percentile | 189 |
| Striking defence % | 49 ± 4 5th percentile | 52 | 49 ± 7 4th percentile | 52 |
| Knockdowns /15 min | 0.59 ± 0.12 4th percentile | 0.68 | 0.69 ± 0.05 54th percentile | 0.68 |
| Submission attempts /15 min | 0.46 ± 0.07 56th percentile | 0.49 | 0.39 ± 0.23 24th percentile | 0.49 |
| Metric | Neil Magny | Division | Phil Rowe | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.5 ± 17.3 22nd percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 62.5 ± 30.9 70th percentile | 65.3 | — | — |
| Takedown attempts /15 min | 2.69 ± 5.91 82nd percentile | 2.15 | — | — |
| Takedown defence % | 62 ± 39 7th percentile | 65 | — | — |
| Control time s /15 min | 175 ± 52 74th percentile | 170 | — | — |
| Striking defence % | 53 ± 1 58th percentile | 53 | — | — |
| Knockdowns /15 min | 1.47 ± 0.36 54th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.11 ± 0.16 74th percentile | 0.10 | — | — |
| Metric | Neil Magny | Division | Phil Rowe | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.3 ± 11.1 42nd percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 56.5 ± 35.3 62nd percentile | 57.3 | — | — |
| Takedown attempts /15 min | 3.00 ± 0.70 68th percentile | 2.98 | — | — |
| Takedown defence % | 66 ± 66 21st percentile | 68 | — | — |
| Control time s /15 min | 200 ± 4 68th percentile | 200 | — | — |
| Striking defence % | 53 ± 6 68th percentile | 52 | — | — |
| Knockdowns /15 min | 0.74 ± 0.59 78th percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.25 ± 0.84 78th percentile | 0.23 | — | — |
Rating over time
After the fight
Neil Magny by Decision - Split , round 3 at 5:00
Judges' cards
| Barry Luxenberg | 29 | 28 |
| Chris Lee | 28 | 29 |
| Sal D'amato | 29 | 28 |