John Makdessi vs Jesus Pinedo
UFC Fight Night: Thompson vs. Pettis · 2019-03-23
Tale of the tape
| John Makdessi | Jesus Pinedo | |
|---|---|---|
| Record | 9-6 | 1-0 |
| Last fight | won vs Ross Pearson (Decision - Unanimous, 2018-07-28) | won vs Devin Powell (Decision - Unanimous, 2018-11-17) |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 68" | unknown |
| Age | 33.9 | 22.7 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
John Makdessi by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 29 | 28 |
| Rick Winter | 30 | 27 |
| Tony Weeks | 30 | 27 |