No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Lando Vannata | Daniel Zellhuber | |
|---|---|---|
| Record | 4-6-2 | 0-1 |
| Last fight | lost vs Charles Jourdain (Submission, 2022-04-23) | lost vs Trey Ogden (Decision - Unanimous, 2022-09-17) |
| Country | unknown | unknown |
| Height | 69" | 73" |
| Reach | 71" | 77" |
| Age | 31.1 | 23.8 |
| Stance | Orthodox | Switch |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #62 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Lando Vannata
Daniel Zellhuber
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Lando Vannata | Division | Daniel Zellhuber | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.4 ± 2.1 22nd percentile | 47.8 | 54.1 ± 16.0 84th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 58.5 ± 1.1 62nd percentile | 58.5 | 69.8 ± 28.4 5th percentile | 58.5 |
| Takedown attempts /15 min | 5.02 ± 1.56 72nd percentile | 4.72 | 3.47 ± 3.13 2nd percentile | 4.72 |
| Takedown defence % | 56 ± 9 48th percentile | 54 | 58 ± 16 70th percentile | 54 |
| Control time s /15 min | 188 ± 26 28th percentile | 193 | 169 ± 62 3rd percentile | 193 |
| Striking defence % | 53 ± 1 64th percentile | 53 | 53 ± 1 56th percentile | 53 |
| Knockdowns /15 min | 0.66 ± 0.05 40th percentile | 0.67 | 0.64 ± 0.10 29th percentile | 0.67 |
| Submission attempts /15 min | 0.56 ± 0.42 32nd percentile | 0.64 | 0.57 ± 0.19 38th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Daniel Zellhuber by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Huyette | 28 | 29 |
| Sal D'amato | 27 | 29 |
| Travis Buesking | 27 | 30 |