Zhang Weili vs Joanna Jedrzejczyk
UFC 248: Adesanya vs. Romero · 2020-03-07
· title fight
Tale of the tape
| Zhang Weili | Joanna Jedrzejczyk | |
|---|---|---|
| Record | 4-0 | 10-3 |
| Last fight | won vs Jéssica Andrade (KO/TKO, 2019-08-31) | won vs Michelle Waterson-Gomez (Decision - Unanimous, 2019-10-12) |
| Country | unknown | unknown |
| Height | 64" | 66" |
| Reach | 63" | 65" |
| Age | 30.6 | 32.6 |
| Stance | Switch | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #2 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Zhang Weili by Decision - Split , round 5 at 5:00
Judges' cards
| Derek Cleary | 48 | 47 |
| Eric Colon | 47 | 48 |
| Mike Bell | 48 | 47 |