Zhang Lipeng vs Chris Wade
UFC Fight Night: McGregor vs Siver · 2015-01-18
Tale of the tape
| Zhang Lipeng | Chris Wade | |
|---|---|---|
| Record | 2-0 | 1-0 |
| Last fight | won vs Brendan O'Reilly (Decision - Unanimous, 2014-08-23) | won vs Cain Carrizosa (Submission, 2014-08-30) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 71" | 70" |
| Age | 24.9 | 27.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Wade by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Low Blows by ZhangEric Colon | 26 | 30 |
| Mike Mena | 26 | 30 |
| Steve Rita | 26 | 30 |