No prediction stored for this bout
Joe Pyfer
No prediction stored for this bout.
Tale of the tape
| Abus Magomedov | Joe Pyfer | |
|---|---|---|
| Record | 4-2 | 5-1 |
| Last fight | won vs Michel Pereira (Decision - Unanimous, 2025-04-26) | won vs Kelvin Gastelum (Decision - Unanimous, 2025-06-07) |
| Country | unknown | unknown |
| Height | 74" | 74" |
| Reach | 78" | 75" |
| Age | 35.1 | 29.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #13 | #7 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Abus Magomedov
Joe Pyfer
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Abus Magomedov | Division | Joe Pyfer | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.1 ± 3.5 18th percentile | 49.2 | 49.5 ± 1.5 34th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 51.4 ± 6.7 75th percentile | 53.6 | 52.5 ± 3.8 68th percentile | 53.6 |
| Takedown attempts /15 min | 4.12 ± 0.34 65th percentile | 4.06 | 4.71 ± 1.95 82nd percentile | 4.06 |
| Takedown defence % | 57 ± 30 57th percentile | 53 | 57 ± 13 59th percentile | 53 |
| Control time s /15 min | 221 ± 70 85th percentile | 196 | 200 ± 18 58th percentile | 196 |
| Striking defence % | 52 ± 5 85th percentile | 50 | 50 ± 2 41st percentile | 50 |
| Knockdowns /15 min | 0.70 ± 0.29 75th percentile | 0.62 | 0.76 ± 0.45 86th percentile | 0.62 |
| Submission attempts /15 min | 0.82 ± 0.30 92nd percentile | 0.73 | 0.76 ± 0.18 85th percentile | 0.73 |
| Metric | Abus Magomedov | Division | Joe Pyfer | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.8 ± 2.1 66th percentile | 62.8 | 61.4 ± 8.7 13th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 68.9 ± 61.3 24th percentile | 67.0 | 67.5 ± 3.1 29th percentile | 67.0 |
| Takedown attempts /15 min | 4.05 ± 0.73 55th percentile | 4.08 | 4.73 ± 4.01 82nd percentile | 4.08 |
| Control time s /15 min | 197 ± 33 55th percentile | 198 | 203 ± 30 76th percentile | 198 |
| Striking defence % | 51 ± 6 50th percentile | 51 | 50 ± 4 18th percentile | 51 |
| Knockdowns /15 min | 1.19 ± 0.03 66th percentile | 1.19 | 1.16 ± 0.19 18th percentile | 1.19 |
| Submission attempts /15 min | 0.13 ± 0.13 50th percentile | 0.13 | 0.12 ± 0.12 34th percentile | 0.13 |
| Metric | Abus Magomedov | Division | Joe Pyfer | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 57.7 ± 41.1 9th percentile | 59.3 |
| Strike avoidance absorbed /15 min | — | — | 69.6 ± 4.2 44th percentile | 69.4 |
| Takedown attempts /15 min | — | — | 5.69 ± 0.78 62nd percentile | 5.66 |
| Takedown defence % | — | — | 67 ± 67 4th percentile | 69 |
| Control time s /15 min | — | — | 226 ± 4 68th percentile | 226 |
| Striking defence % | — | — | 51 ± 5 32nd percentile | 51 |
| Knockdowns /15 min | — | — | 0.35 ± 0.05 62nd percentile | 0.35 |
| Submission attempts /15 min | — | — | 0.21 ± 0.21 62nd percentile | 0.22 |
Rating over time
After the fight
Joe Pyfer by Submission , round 2 at 1:46