No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Brad Tavares | Bruno Silva | |
|---|---|---|
| Record | 14-7 | 3-2 |
| Last fight | lost vs Dricus Du Plessis (Decision - Unanimous, 2022-07-02) | lost vs Gerald Meerschaert (Submission, 2022-08-13) |
| Country | unknown | unknown |
| Height | 73" | 72" |
| Reach | 74" | 74" |
| Age | 35.3 | 33.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #42 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Brad Tavares
Bruno Silva
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Brad Tavares | Division | Bruno Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.6 ± 5.8 65th percentile | 49.2 | 50.2 ± 3.6 43rd percentile | 49.2 |
| Strike avoidance absorbed /15 min | 56.6 ± 5.3 29th percentile | 53.6 | 60.6 ± 22.5 14th percentile | 53.6 |
| Takedown attempts /15 min | 3.04 ± 1.68 6th percentile | 4.06 | 4.09 ± 0.31 63rd percentile | 4.06 |
| Takedown defence % | 60 ± 12 85th percentile | 53 | 57 ± 19 62nd percentile | 53 |
| Control time s /15 min | 152 ± 73 2nd percentile | 196 | 184 ± 38 21st percentile | 196 |
| Striking defence % | 52 ± 2 78th percentile | 50 | 48 ± 8 3rd percentile | 50 |
| Knockdowns /15 min | 0.63 ± 0.03 42nd percentile | 0.62 | 0.66 ± 0.15 57th percentile | 0.62 |
| Submission attempts /15 min | 0.46 ± 0.46 8th percentile | 0.73 | 0.56 ± 0.56 21st percentile | 0.73 |
| Metric | Brad Tavares | Division | Bruno Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.1 ± 30.6 50th percentile | 62.8 | — | — |
| Strike avoidance absorbed /15 min | 67.1 ± 4.4 40th percentile | 67.0 | — | — |
| Takedown attempts /15 min | 4.15 ± 3.67 71st percentile | 4.08 | — | — |
| Takedown defence % | 71 ± 29 72nd percentile | 71 | — | — |
| Control time s /15 min | 197 ± 51 50th percentile | 198 | — | — |
| Striking defence % | 51 ± 6 34th percentile | 51 | — | — |
| Knockdowns /15 min | 1.19 ± 0.21 50th percentile | 1.19 | — | — |
| Submission attempts /15 min | 0.13 ± 0.13 55th percentile | 0.13 | — | — |
| Metric | Brad Tavares | Division | Bruno Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.9 ± 44.1 32nd percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 69.5 ± 10.0 50th percentile | 69.4 | — | — |
| Takedown attempts /15 min | 5.73 ± 8.37 68th percentile | 5.66 | — | — |
| Control time s /15 min | 225 ± 68 62nd percentile | 226 | — | — |
| Striking defence % | 51 ± 16 38th percentile | 51 | — | — |
| Knockdowns /15 min | 0.35 ± 0.05 68th percentile | 0.35 | — | — |
| Submission attempts /15 min | 0.22 ± 0.22 68th percentile | 0.22 | — | — |
Rating over time
After the fight
Bruno Silva by KO/TKO , round 1 at 3:35