No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Taylor Lapilus | Vince Morales | |
|---|---|---|
| Record | 5-2 | 3-5 |
| Last fight | won vs Cody Stamann (Decision - Unanimous, 2024-06-08) | lost vs Miles Johns (Decision - Unanimous, 2022-11-19) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 73" | 70" |
| Age | 32.5 | 33.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Taylor Lapilus
Vince Morales
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Taylor Lapilus | Division | Vince Morales | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.0 ± 19.4 75th percentile | 49.9 | 51.1 ± 3.0 49th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 56.6 ± 11.1 74th percentile | 59.5 | 57.5 ± 4.8 65th percentile | 59.5 |
| Takedown attempts /15 min | 3.83 ± 3.45 12th percentile | 4.74 | 3.91 ± 1.66 13th percentile | 4.74 |
| Takedown defence % | 61 ± 13 67th percentile | 58 | 60 ± 5 51st percentile | 58 |
| Control time s /15 min | 184 ± 54 17th percentile | 198 | 186 ± 25 20th percentile | 198 |
| Striking defence % | 55 ± 9 88th percentile | 52 | 53 ± 2 78th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.04 58th percentile | 0.68 | 0.69 ± 0.07 58th percentile | 0.68 |
| Submission attempts /15 min | 0.45 ± 0.41 26th percentile | 0.55 | 0.63 ± 0.19 75th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Taylor Lapilus by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 30 | 27 |
| David Lethaby | 30 | 27 |
| Mongi Zitouni | 30 | 27 |