Joshua Burkman vs KJ Noons
UFC Fight Night: Hendricks vs Thompson · 2016-02-06
Tale of the tape
| Joshua Burkman | KJ Noons | |
|---|---|---|
| Record | 5-7 (1 NC) | 2-2 (1 NC) |
| Last fight | lost vs Patrick Cote (KO/TKO, 2015-08-23) | lost vs Alex Oliveira (Submission, 2015-05-30) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 72" | 70" |
| Age | 35.8 | 33.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joshua Burkman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 30 | 27 |
| Glenn Trowbridge | 30 | 27 |
| Marcos Rosales | 30 | 27 |