No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rafa Garcia | Rongzhu | |
|---|---|---|
| Record | 7-4 | 3-3 |
| Last fight | won vs Alexander Hernandez (Decision - Unanimous, 2026-04-25) | won vs Austin Hubbard (Decision - Unanimous, 2025-08-23) |
| Country | unknown | unknown |
| Height | 67" | 69" |
| Reach | 70" | 71" |
| Age | 32.1 | 26.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #27 | #46 |
| Style label | balanced | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rafa Garcia
Rongzhu
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rafa Garcia | Division | Rongzhu | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.7 ± 5.7 60th percentile | 47.8 | 56.7 ± 21.8 90th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 64.5 ± 9.6 16th percentile | 58.5 | 64.7 ± 15.3 14th percentile | 58.5 |
| Takedown attempts /15 min | 5.77 ± 1.69 91st percentile | 4.72 | 3.61 ± 2.69 4th percentile | 4.72 |
| Takedown defence % | 65 ± 22 99th percentile | 54 | 63 ± 24 93rd percentile | 54 |
| Control time s /15 min | 210 ± 28 76th percentile | 193 | 185 ± 21 21st percentile | 193 |
| Striking defence % | 56 ± 5 98th percentile | 53 | 55 ± 5 90th percentile | 53 |
| Knockdowns /15 min | 0.65 ± 0.06 34th percentile | 0.67 | 0.68 ± 0.05 55th percentile | 0.67 |
| Submission attempts /15 min | 0.54 ± 0.18 27th percentile | 0.64 | 0.45 ± 0.45 10th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Rongzhu by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andrew Topps | 28 | 29 |
| Eric Colon | 28 | 29 |
| Ron McCarthy | 28 | 29 |