UFC Fight Night: Sandhagen vs. Nurmagomedov
/3 Aug 2024 · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Women's Strawweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mackenzie Dern | Loopy Godinez | |
|---|---|---|
| Record | 8-5 | 7-4 |
| Last fight | lost vs Amanda Lemos (Decision - Unanimous, 2024-02-17) | lost vs Virna Jandiroba (Decision - Unanimous, 2024-03-30) |
| Country | unknown | unknown |
| Height | 64" | 62" |
| Reach | 63" | 61" |
| Age | 31.4 | 30.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #4 C | #11 |
| Style label | balanced | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mackenzie Dern
Loopy Godinez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mackenzie Dern | Division | Loopy Godinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.9 ± 3.6 62nd percentile | 52.4 | 56.3 ± 5.2 76th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 59.4 ± 9.7 81st percentile | 67.3 | 65.5 ± 4.2 56th percentile | 67.3 |
| Takedown attempts /15 min | 4.21 ± 0.57 69th percentile | 3.76 | 5.79 ± 2.55 97th percentile | 3.76 |
| Takedown defence % | 51 ± 13 9th percentile | 58 | 65 ± 11 89th percentile | 58 |
| Control time s /15 min | 248 ± 63 90th percentile | 196 | 227 ± 42 78th percentile | 196 |
| Striking defence % | 53 ± 1 62nd percentile | 52 | 56 ± 5 99th percentile | 52 |
| Knockdowns /15 min | 0.72 ± 0.04 72nd percentile | 0.70 | 0.69 ± 0.04 35th percentile | 0.70 |
| Submission attempts /15 min | 0.45 ± 0.23 88th percentile | 0.35 | 0.47 ± 0.27 90th percentile | 0.35 |
| Metric | Mackenzie Dern | Division | Loopy Godinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.1 ± 5.0 95th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 55.2 ± 9.3 95th percentile | 60.7 | — | — |
| Takedown attempts /15 min | 3.80 ± 0.88 85th percentile | 3.27 | — | — |
| Takedown defence % | 50 ± 5 25th percentile | 51 | — | — |
| Control time s /15 min | 183 ± 23 85th percentile | 170 | — | — |
| Striking defence % | 51 ± 4 95th percentile | 49 | — | — |
| Knockdowns /15 min | 1.17 ± 0.03 85th percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.41 ± 0.10 75th percentile | 0.36 | — | — |
| Metric | Mackenzie Dern | Division | Loopy Godinez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.5 ± 5.0 85th percentile | 53.4 | — | — |
| Strike avoidance absorbed /15 min | 70.5 ± 14.1 85th percentile | 73.6 | — | — |
| Takedown attempts /15 min | 2.09 ± 1.69 95th percentile | 1.72 | — | — |
| Takedown defence % | 31 ± 14 6th percentile | 33 | — | — |
| Control time s /15 min | 159 ± 52 85th percentile | 147 | — | — |
| Striking defence % | 44 ± 1 55th percentile | 43 | — | — |
| Knockdowns /15 min | 0.30 ± 0.00 45th percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.12 ± 0.12 5th percentile | 0.15 | — | — |
Rating over time
After the fight
Mackenzie Dern by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 29 | 28 |
| Hadi Mohamed Ali | 29 | 28 |
| Howard Hughes | 29 | 28 |