Ross Pearson vs Francisco Trinaldo
UFC Fight Night: Dillashaw vs Cruz · 2016-01-17
Tale of the tape
| Ross Pearson | Francisco Trinaldo | |
|---|---|---|
| Record | 10-6 (1 NC) | 8-3 |
| Last fight | won vs Paul Felder (Decision - Split, 2015-09-05) | won vs Chad Laprise (KO/TKO, 2015-08-23) |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 69" | 70" |
| Age | 31.3 | 37.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Francisco Trinaldo by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Ginsberg | 28 | 29 |
| Sal D'amato | 27 | 30 |
| Tony Weeks | 27 | 30 |