Alberto Mina vs Shinsho Anzai
UFC Fight Night: Bisping vs Le · 2014-08-23
Tale of the tape
| Alberto Mina | Shinsho Anzai | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 72" | 67" |
| Reach | 77" | 70" |
| Age | 32.3 | 28.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alberto Mina by KO/TKO , round 1 at 4:17