No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Payton Talbott | Raoni Barcelos | |
|---|---|---|
| Record | 3-0 | 7-4 |
| Last fight | won vs Yanis Ghemmouri (KO/TKO, 2024-06-29) | won vs Cristian Quinonez (Submission, 2024-02-24) |
| Country | unknown | unknown |
| Height | 70" | 67" |
| Reach | 70" | 67" |
| Age | 26.4 | 37.7 |
| Stance | Switch | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #8 | #14 |
| Style label | power puncher | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Payton Talbott
Raoni Barcelos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Payton Talbott | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.2 ± 30.7 97th percentile | 49.9 | 61.3 ± 14.2 98th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 56.0 ± 10.4 77th percentile | 59.5 | 59.9 ± 3.9 42nd percentile | 59.5 |
| Takedown attempts /15 min | 4.16 ± 1.73 24th percentile | 4.74 | 8.25 ± 4.32 98th percentile | 4.74 |
| Takedown defence % | 63 ± 14 78th percentile | 58 | 65 ± 11 92nd percentile | 58 |
| Control time s /15 min | 214 ± 46 77th percentile | 198 | 243 ± 56 93rd percentile | 198 |
| Striking defence % | 50 ± 6 4th percentile | 52 | 55 ± 3 93rd percentile | 52 |
| Knockdowns /15 min | 0.98 ± 0.97 99th percentile | 0.68 | 0.65 ± 0.05 12th percentile | 0.68 |
| Submission attempts /15 min | 0.45 ± 0.30 30th percentile | 0.55 | 0.93 ± 0.49 99th percentile | 0.55 |
| Metric | Payton Talbott | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 58.2 ± 7.4 65th percentile | 57.2 |
| Strike avoidance absorbed /15 min | — | — | 65.6 ± 14.0 21st percentile | 63.4 |
| Takedown attempts /15 min | — | — | 7.13 ± 8.54 91st percentile | 5.65 |
| Takedown defence % | — | — | 64 ± 6 66th percentile | 63 |
| Control time s /15 min | — | — | 167 ± 28 71st percentile | 162 |
| Striking defence % | — | — | 51 ± 6 74th percentile | 51 |
| Knockdowns /15 min | — | — | 1.14 ± 0.09 65th percentile | 1.13 |
| Submission attempts /15 min | — | — | 0.85 ± 2.63 97th percentile | 0.39 |
| Metric | Payton Talbott | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 56.6 ± 5.1 67th percentile | 56.3 |
| Strike avoidance absorbed /15 min | — | — | 68.1 ± 31.9 70th percentile | 69.8 |
| Takedown attempts /15 min | — | — | 7.07 ± 5.65 90th percentile | 6.77 |
| Takedown defence % | — | — | 67 ± 2 58th percentile | 67 |
| Control time s /15 min | — | — | 176 ± 29 53rd percentile | 175 |
| Striking defence % | — | — | 51 ± 7 70th percentile | 51 |
| Knockdowns /15 min | — | — | 0.33 ± 0.03 60th percentile | 0.33 |
| Submission attempts /15 min | — | — | 1.35 ± 9.96 97th percentile | 0.81 |
Rating over time
After the fight
Raoni Barcelos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Crail | 26 | 30 |
| Chris Leben | 27 | 30 |
| Jonathan Romero | 27 | 30 |