Sage Northcutt vs Bryan Barberena
UFC on FOX: Johnson vs. Bader · 2016-01-30
Tale of the tape
| Sage Northcutt | Bryan Barberena | |
|---|---|---|
| Record | 2-0 | 1-1 |
| Last fight | won vs Cody Pfister (Submission, 2015-12-10) | lost vs Chad Laprise (Decision - Unanimous, 2015-04-25) |
| Country | unknown | unknown |
| Height | 72" | 72" |
| Reach | 71" | 72" |
| Age | 19.9 | 26.7 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Bryan Barberena by Submission , round 2 at 3:06