Eliot Marshall vs Jason Brilz
UFC 103: Franklin vs Belfort · 2009-09-19
Tale of the tape
| Eliot Marshall | Jason Brilz | |
|---|---|---|
| Record | 2-0 | 2-0 |
| Last fight | won vs Vinny Magalhaes (Decision - Unanimous, 2009-04-18) | won vs Tim Boetsch (Decision - Unanimous, 2009-03-07) |
| Country | unknown | unknown |
| Height | 74" | 71" |
| Reach | 77" | 71" |
| Age | 29.2 | 34.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Eliot Marshall by Decision - Split , round 3 at 5:00
Judges' cards
| Cecil Peoples | 30 | 27 |
| Chris Lee | 27 | 30 |
| Kent Basinger | 30 | 27 |