Anthony Smith vs Leonardo Guimaraes
UFC Fight Night: Cowboy vs Cowboy · 2016-02-21
Tale of the tape
| Anthony Smith | Leonardo Guimaraes | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Antonio Braga Neto (Submission, 2013-06-08) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 76" | 72" |
| Reach | 76" | unknown |
| Age | 27.6 | 33.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Anthony Smith by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 29 | 28 |
| Phil Rogers | 29 | 28 |
| Todd Kruszka | 29 | 28 |