No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Randy Brown | Jacobe Smith | |
|---|---|---|
| Record | 14-8 | 4-0 |
| Last fight | lost vs Kevin Holland (Decision - Unanimous, 2026-04-11) | won vs Bruce Whitehead (KO/TKO, 2026-10-03) |
| Country | unknown | unknown |
| Height | 75" | 70" |
| Reach | 78" | 72" |
| Age | 36.3 | 30.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #29 | #12 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Randy Brown
Jacobe Smith
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Randy Brown | Division | Jacobe Smith | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.3 ± 7.4 68th percentile | 48.2 | 49.7 ± 7.2 46th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.4 ± 2.0 58th percentile | 54.3 | 50.1 ± 19.3 82nd percentile | 54.3 |
| Takedown attempts /15 min | 3.25 ± 1.37 15th percentile | 4.21 | 4.17 ± 0.34 59th percentile | 4.21 |
| Takedown defence % | 60 ± 5 48th percentile | 58 | 61 ± 39 59th percentile | 58 |
| Control time s /15 min | 165 ± 35 8th percentile | 189 | 232 ± 202 94th percentile | 189 |
| Striking defence % | 51 ± 2 14th percentile | 52 | 52 ± 2 54th percentile | 52 |
| Knockdowns /15 min | 0.74 ± 0.12 78th percentile | 0.68 | 0.65 ± 0.20 18th percentile | 0.68 |
| Submission attempts /15 min | 0.43 ± 0.12 41st percentile | 0.49 | 0.48 ± 0.10 61st percentile | 0.49 |
| Metric | Randy Brown | Division | Jacobe Smith | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 70.6 ± 11.8 74th percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 65.8 ± 13.0 22nd percentile | 65.3 | — | — |
| Takedown attempts /15 min | 2.07 ± 2.07 34th percentile | 2.15 | — | — |
| Control time s /15 min | 171 ± 17 58th percentile | 170 | — | — |
| Striking defence % | 53 ± 7 42nd percentile | 53 | — | — |
| Knockdowns /15 min | 1.49 ± 0.32 66th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.10 ± 0.10 42nd percentile | 0.10 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
Jacobe Smith by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 26 | 30 |
| Junichiro Kamijo | 26 | 30 |
| Mike Bell | 26 | 30 |