Kyoji Horiguchi vs Neil Seery
UFC Fight Night: Overeem vs Arlovski · 2016-05-08
Tale of the tape
| Kyoji Horiguchi | Neil Seery | |
|---|---|---|
| Record | 5-1 | 3-2 |
| Last fight | won vs Chico Camus (Decision - Unanimous, 2015-09-26) | won vs Jon Delos Reyes (Submission, 2015-10-24) |
| Country | Japan | unknown |
| Height | 65" | 64" |
| Reach | 66" | 64" |
| Age | 25.6 | 36.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #3 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Kyoji Horiguchi by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andreas Gruner | 30 | 27 |
| Ben Cartlidge | 30 | 26 |
| Paul Sutherland | 30 | 27 |