No prediction stored for this bout
Joshua Van
No prediction stored for this bout.
Tale of the tape
| Cody Durden | Joshua Van | |
|---|---|---|
| Record | 6-4-1 | 4-1 |
| Last fight | won vs Matt Schnell (Submission, 2024-09-07) | won vs Edgar Chairez (Decision - Unanimous, 2024-09-14) |
| Country | U.S | Myanmar |
| Height | 67" | 65" |
| Reach | 67" | 65" |
| Age | 33.7 | 23.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #28 | #1 C |
| Style label | balanced | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Cody Durden
Joshua Van
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Cody Durden | Division | Joshua Van | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.5 ± 3.6 62nd percentile | 51.5 | 81.0 ± 32.0 99th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 52.7 ± 4.8 62nd percentile | 53.2 | 69.0 ± 18.2 1st percentile | 53.2 |
| Takedown attempts /15 min | 6.07 ± 1.50 87th percentile | 4.86 | 2.97 ± 2.04 1st percentile | 4.86 |
| Takedown defence % | 56 ± 9 12th percentile | 59 | 68 ± 10 96th percentile | 59 |
| Control time s /15 min | 217 ± 28 79th percentile | 197 | 174 ± 28 13th percentile | 197 |
| Striking defence % | 54 ± 1 33rd percentile | 55 | 56 ± 1 77th percentile | 55 |
| Knockdowns /15 min | 0.57 ± 0.10 4th percentile | 0.63 | 0.88 ± 0.28 96th percentile | 0.63 |
| Submission attempts /15 min | 0.60 ± 0.15 65th percentile | 0.54 | 0.45 ± 0.12 18th percentile | 0.54 |
| Metric | Cody Durden | Division | Joshua Van | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 68.5 ± 18.0 96th percentile | 62.0 |
| Strike avoidance absorbed /15 min | — | — | 58.1 ± 10.1 18th percentile | 54.8 |
| Takedown attempts /15 min | — | — | 3.03 ± 2.62 4th percentile | 3.98 |
| Takedown defence % | — | — | 62 ± 6 54th percentile | 60 |
| Control time s /15 min | — | — | 186 ± 14 75th percentile | 182 |
| Striking defence % | — | — | 53 ± 2 68th percentile | 53 |
| Knockdowns /15 min | — | — | 1.30 ± 0.42 96th percentile | 1.15 |
| Submission attempts /15 min | — | — | 0.46 ± 0.48 96th percentile | 0.29 |
| Metric | Cody Durden | Division | Joshua Van | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 58.2 ± 16.0 86th percentile | 56.2 |
| Strike avoidance absorbed /15 min | — | — | 58.1 ± 8.1 41st percentile | 57.1 |
| Takedown attempts /15 min | — | — | 3.71 ± 3.71 4th percentile | 4.18 |
| Takedown defence % | — | — | 65 ± 13 86th percentile | 63 |
| Control time s /15 min | — | — | 185 ± 14 68th percentile | 183 |
| Striking defence % | — | — | 50 ± 2 68th percentile | 49 |
| Knockdowns /15 min | — | — | 0.34 ± 0.51 96th percentile | 0.28 |
| Submission attempts /15 min | — | — | 0.30 ± 0.65 86th percentile | 0.22 |
Rating over time
After the fight
Joshua Van by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 26 | 30 |
| Mike Bell | 28 | 29 |
| Ron McCarthy | 27 | 30 |