Tony Ferguson vs Justin GaethjeC
UFC 249: Ferguson vs. Gaethje · 2020-05-09
· title fight
Tale of the tape
| Tony Ferguson | Justin GaethjeC | |
|---|---|---|
| Record | 15-1 | 4-2 |
| Last fight | won vs Donald Cerrone (TKO - Doctor's Stoppage, 2019-06-08) | won vs Donald Cerrone (KO/TKO, 2019-09-14) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 76" | 70" |
| Age | 36.2 | 31.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #3 C |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Justin Gaethje by KO/TKO , round 5 at 3:39