No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jafel Filho | Cody Durden | |
|---|---|---|
| Record | 3-2 | 6-8-1 |
| Last fight | won vs Clayton Carpenter (Submission, 2025-10-11) | lost vs Nyamjargal Tumendemberel (Decision - Unanimous, 2026-03-07) |
| Country | unknown | U.S |
| Height | 67" | 67" |
| Reach | 68" | 67" |
| Age | 33.0 | 35.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #58 | #28 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jafel Filho
Cody Durden
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jafel Filho | Division | Cody Durden | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.9 ± 13.5 8th percentile | 49.9 | 53.5 ± 3.6 70th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 51.4 ± 27.8 96th percentile | 59.5 | 52.7 ± 4.8 92nd percentile | 59.5 |
| Takedown attempts /15 min | 4.69 ± 0.40 62nd percentile | 4.74 | 6.07 ± 1.50 87th percentile | 4.74 |
| Takedown defence % | 54 ± 16 15th percentile | 58 | 56 ± 9 26th percentile | 58 |
| Control time s /15 min | 224 ± 88 85th percentile | 198 | 217 ± 28 82nd percentile | 198 |
| Striking defence % | 53 ± 2 63rd percentile | 52 | 54 ± 1 84th percentile | 52 |
| Knockdowns /15 min | 0.65 ± 0.09 16th percentile | 0.68 | 0.57 ± 0.10 0th percentile | 0.68 |
| Submission attempts /15 min | 0.77 ± 0.74 90th percentile | 0.55 | 0.60 ± 0.15 70th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Cody Durden by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Mike Bell | 27 | 30 |
| Tony Weeks | 27 | 30 |