Joanne Wood vs Cortney Casey
UFC Fight Night: Bisping vs Leites · 2015-07-18
Tale of the tape
| Joanne Wood | Cortney Casey | |
|---|---|---|
| Record | 1-1 | 0-0 |
| Last fight | lost vs Maryna Moroz (Submission, 2015-04-11) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 65" | 67" |
| Age | 29.6 | 28.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joanne Wood by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andy Haigh | 30 | 27 |
| Andy Roberts | 30 | 27 |
| Mark Collett | 29 | 28 |