No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Juliana Miller | Ravena Oliveira | |
|---|---|---|
| Record | 2-3 | 0-3 |
| Last fight | lost vs Carli Judice (Decision - Unanimous, 2026-02-21) | lost vs Shanelle Dyer (KO/TKO, 2026-03-21) |
| Country | unknown | unknown |
| Height | 67" | 65" |
| Reach | 66" | 65" |
| Age | 30.3 | 29.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #25 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Juliana Miller
Ravena Oliveira
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Juliana Miller | Division | Ravena Oliveira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.7 ± 3.8 27th percentile | 52.8 | 48.3 ± 19.8 6th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 57.5 ± 5.4 48th percentile | 58.2 | 59.2 ± 5.2 38th percentile | 58.2 |
| Takedown attempts /15 min | 5.34 ± 4.33 89th percentile | 3.91 | 3.41 ± 2.19 25th percentile | 3.91 |
| Takedown defence % | 54 ± 4 31st percentile | 54 | 51 ± 16 13th percentile | 54 |
| Control time s /15 min | 237 ± 117 86th percentile | 199 | 184 ± 68 16th percentile | 199 |
| Striking defence % | 52 ± 4 8th percentile | 54 | 52 ± 6 6th percentile | 54 |
| Knockdowns /15 min | 0.67 ± 0.02 33rd percentile | 0.67 | 0.67 ± 0.01 31st percentile | 0.67 |
| Submission attempts /15 min | 0.62 ± 0.58 89th percentile | 0.43 | 0.35 ± 0.35 31st percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Juliana Miller by Submission , round 2 at 1:38