Leslie Smith vs Amanda Lemos
UFC Fight Night: Nelson vs. Ponzinibbio · 2017-07-16
Tale of the tape
| Leslie Smith | Amanda Lemos | |
|---|---|---|
| Record | 3-3 | 0-0 |
| Last fight | won vs Irene Aldana (Decision - Unanimous, 2016-12-17) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 64" |
| Reach | 66" | 65" |
| Age | 34.9 | 30.2 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #10 |
| Style label | unknown | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Leslie Smith by KO/TKO , round 2 at 2:53