Mike Brown vs Daniel Pineda
UFC 146: Dos Santos vs Mir · 2012-05-26
Tale of the tape
| Mike Brown | Daniel Pineda | |
|---|---|---|
| Record | 1-3 | 2-0 |
| Last fight | won vs Nam Phan (Decision - Unanimous, 2011-08-06) | won vs Mackens Semerzier (Submission, 2012-03-02) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 70" | 69" |
| Age | 36.7 | 26.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Mike Brown by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Lester Griffin | 29 | 28 |