No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Josh Parisian | Martin Buday | |
|---|---|---|
| Record | 2-3 | 3-0 |
| Last fight | lost vs Jamal Pogues (Decision - Unanimous, 2023-02-18) | won vs Jake Collier (Decision - Unanimous, 2023-04-29) |
| Country | unknown | unknown |
| Height | 76" | 76" |
| Reach | 79" | 77" |
| Age | 34.1 | 31.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Josh Parisian
Martin Buday
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Josh Parisian | Division | Martin Buday | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.1 ± 3.5 47th percentile | 49.5 | 52.1 ± 7.0 63rd percentile | 49.5 |
| Strike avoidance absorbed /15 min | 58.9 ± 12.3 28th percentile | 57.0 | 58.3 ± 5.0 33rd percentile | 57.0 |
| Takedown attempts /15 min | 3.80 ± 0.82 53rd percentile | 3.93 | 3.06 ± 2.29 12th percentile | 3.93 |
| Takedown defence % | 54 ± 15 12th percentile | 56 | 65 ± 32 92nd percentile | 56 |
| Control time s /15 min | 189 ± 83 14th percentile | 202 | 202 ± 11 33rd percentile | 202 |
| Striking defence % | 47 ± 5 14th percentile | 47 | 50 ± 7 86th percentile | 47 |
| Knockdowns /15 min | 0.61 ± 0.10 22nd percentile | 0.63 | 0.57 ± 0.17 10th percentile | 0.63 |
| Submission attempts /15 min | 0.59 ± 0.59 41st percentile | 0.69 | 0.54 ± 0.41 22nd percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Martin Buday by Submission , round 1 at 4:11