Randy Brown vs Jared Gooden
UFC Fight Night: Dern vs. Rodriguez · 2021-10-09
Tale of the tape
| Randy Brown | Jared Gooden | |
|---|---|---|
| Record | 7-4 | 1-2 |
| Last fight | won vs Alex Oliveira (Submission, 2021-04-24) | won vs Niklas Stolze (KO/TKO, 2021-07-31) |
| Country | unknown | unknown |
| Height | 75" | 72" |
| Reach | 78" | 77" |
| Age | 31.3 | 27.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #29 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Randy Brown by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Hagen | 30 | 27 |
| Rick Winter | 30 | 27 |
| Sal D'amato | 30 | 27 |