Andy Ogle vs Josh Grispi
UFC on FUEL TV: Barao vs McDonald · 2013-02-16
Tale of the tape
| Andy Ogle | Josh Grispi | |
|---|---|---|
| Record | 0-1 | 0-3 |
| Last fight | lost vs Akira Corassani (Decision - Split, 2012-09-29) | lost vs Rani Yahya (Submission, 2012-08-04) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 69" | 74" |
| Age | 24.0 | 24.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Andy Ogle by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andy Roberts | 29 | 28 |
| Chris Lee | 29 | 28 |
| Chris Watts | 30 | 27 |