AS
Augusto Sakai
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Augusto Sakai | Don'Tale Mayes | |
|---|---|---|
| Record | 4-4 | 2-2 (1 NC) |
| Last fight | lost vs Serghei Spivac (KO/TKO, 2022-08-06) | nc vs Hamdy Abdelwahab (Overturned, 2022-07-30) |
| Country | unknown | unknown |
| Height | 75" | 78" |
| Reach | 77" | 81" |
| Age | 31.8 | 31.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Augusto Sakai
Don'Tale Mayes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Augusto Sakai | Division | Don'Tale Mayes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.2 ± 4.2 47th percentile | 49.5 | 46.3 ± 7.3 4th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 57.2 ± 1.6 51st percentile | 57.0 | 54.5 ± 5.6 74th percentile | 57.0 |
| Takedown attempts /15 min | 3.48 ± 2.65 26th percentile | 3.93 | 3.10 ± 1.80 12th percentile | 3.93 |
| Takedown defence % | 56 ± 3 30th percentile | 56 | 52 ± 11 2nd percentile | 56 |
| Control time s /15 min | 203 ± 6 43rd percentile | 202 | 192 ± 24 20th percentile | 202 |
| Striking defence % | 47 ± 5 16th percentile | 47 | 47 ± 1 26th percentile | 47 |
| Knockdowns /15 min | 0.62 ± 0.07 26th percentile | 0.63 | 0.58 ± 0.12 14th percentile | 0.63 |
| Submission attempts /15 min | 0.59 ± 0.59 41st percentile | 0.69 | 0.47 ± 0.47 10th percentile | 0.69 |
| Metric | Augusto Sakai | Division | Don'Tale Mayes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.7 ± 9.3 0th percentile | 69.5 | — | — |
| Strike avoidance absorbed /15 min | 63.8 ± 0.8 100th percentile | 79.3 | — | — |
| Takedown attempts /15 min | 3.02 ± 3.02 7th percentile | 3.79 | — | — |
| Takedown defence % | 55 ± 55 0th percentile | 78 | — | — |
| Control time s /15 min | 131 ± 36 0th percentile | 174 | — | — |
| Striking defence % | 49 ± 24 93rd percentile | 48 | — | — |
| Knockdowns /15 min | 0.44 ± 0.21 0th percentile | 1.40 | — | — |
| Submission attempts /15 min | 0.31 ± 0.31 47th percentile | 0.32 | — | — |
| Metric | Augusto Sakai | Division | Don'Tale Mayes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.4 ± 3.6 0th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 62.0 ± 62.2 0th percentile | 55.0 | — | — |
| Takedown attempts /15 min | 3.63 ± 3.63 0th percentile | 4.78 | — | — |
| Takedown defence % | 56 ± 56 15th percentile | 64 | — | — |
| Control time s /15 min | 145 ± 60 0th percentile | 193 | — | — |
| Striking defence % | 50 ± 35 100th percentile | 50 | — | — |
| Knockdowns /15 min | 0.14 ± 0.14 0th percentile | 0.37 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 100th percentile | 0.14 | — | — |
Rating over time
After the fight
Augusto Sakai by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Lethaby | 30 | 27 |
| Junichiro Kamijo | 30 | 27 |
| Tony Weeks | 30 | 27 |