No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Danny Barlow | Sam Patterson | |
|---|---|---|
| Record | 2-0 | 2-1 |
| Last fight | won vs Nikolay Veretennikov (Decision - Split, 2024-08-10) | won vs Kiefer Crosbie (Submission, 2024-07-27) |
| Country | unknown | unknown |
| Height | 74" | 75" |
| Reach | 79" | 78" |
| Age | 29.6 | 28.8 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #26 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Danny Barlow
Sam Patterson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Danny Barlow | Division | Sam Patterson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.0 ± 4.4 51st percentile | 48.2 | 51.2 ± 13.3 55th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 57.3 ± 16.5 23rd percentile | 54.3 | 51.3 ± 13.4 76th percentile | 54.3 |
| Takedown attempts /15 min | 3.45 ± 2.75 20th percentile | 4.21 | 3.70 ± 2.22 31st percentile | 4.21 |
| Takedown defence % | 61 ± 39 65th percentile | 58 | 60 ± 34 56th percentile | 58 |
| Control time s /15 min | 175 ± 97 16th percentile | 189 | 180 ± 41 24th percentile | 189 |
| Striking defence % | 50 ± 1 11th percentile | 52 | 54 ± 7 76th percentile | 52 |
| Knockdowns /15 min | 0.62 ± 0.05 11th percentile | 0.68 | 0.88 ± 0.90 91st percentile | 0.68 |
| Submission attempts /15 min | 0.60 ± 0.60 93rd percentile | 0.49 | 0.50 ± 0.13 75th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Sam Patterson by KO/TKO , round 1 at 3:10