Mateusz Gamrot
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mateusz Gamrot | Jalin Turner | |
|---|---|---|
| Record | 4-2 | 6-2 |
| Last fight | lost vs Beneil Dariush (Decision - Unanimous, 2022-10-22) | won vs Brad Riddell (Submission, 2022-07-02) |
| Country | unknown | unknown |
| Height | 70" | 75" |
| Reach | 70" | 77" |
| Age | 32.2 | 27.8 |
| Stance | Southpaw | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #7 | #23 |
| Style label | grappler | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mateusz Gamrot
Jalin Turner
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mateusz Gamrot | Division | Jalin Turner | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.1 ± 2.7 19th percentile | 47.8 | 53.7 ± 25.6 80th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 50.8 ± 13.2 96th percentile | 58.5 | 60.2 ± 7.5 42nd percentile | 58.5 |
| Takedown attempts /15 min | 8.38 ± 6.25 99th percentile | 4.72 | 4.10 ± 2.65 21st percentile | 4.72 |
| Takedown defence % | 55 ± 6 38th percentile | 54 | 58 ± 22 71st percentile | 54 |
| Control time s /15 min | 254 ± 105 94th percentile | 193 | 188 ± 27 26th percentile | 193 |
| Striking defence % | 56 ± 6 99th percentile | 53 | 51 ± 10 11th percentile | 53 |
| Knockdowns /15 min | 0.57 ± 0.18 4th percentile | 0.67 | 0.99 ± 1.40 98th percentile | 0.67 |
| Submission attempts /15 min | 0.64 ± 0.18 70th percentile | 0.64 | 0.65 ± 0.12 75th percentile | 0.64 |
| Metric | Mateusz Gamrot | Division | Jalin Turner | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 64.2 ± 3.5 73rd percentile | 63.6 | — | — |
| Strike avoidance absorbed /15 min | 59.2 ± 19.8 85th percentile | 62.5 | — | — |
| Takedown attempts /15 min | 4.54 ± 4.75 85th percentile | 3.73 | — | — |
| Takedown defence % | 60 ± 22 8th percentile | 63 | — | — |
| Control time s /15 min | 182 ± 45 81st percentile | 174 | — | — |
| Striking defence % | 49 ± 10 94th percentile | 48 | — | — |
| Knockdowns /15 min | 1.31 ± 0.27 27th percentile | 1.36 | — | — |
| Submission attempts /15 min | 0.58 ± 0.82 94th percentile | 0.45 | — | — |
| Metric | Mateusz Gamrot | Division | Jalin Turner | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.1 ± 6.5 62nd percentile | 54.9 | — | — |
| Strike avoidance absorbed /15 min | 68.3 ± 9.9 50th percentile | 68.6 | — | — |
| Takedown attempts /15 min | 5.65 ± 9.90 88th percentile | 5.40 | — | — |
| Takedown defence % | 61 ± 39 71st percentile | 60 | — | — |
| Control time s /15 min | 197 ± 8 54th percentile | 196 | — | — |
| Striking defence % | 46 ± 16 81st percentile | 45 | — | — |
| Knockdowns /15 min | 0.47 ± 0.17 69th percentile | 0.47 | — | — |
| Submission attempts /15 min | 0.06 ± 0.06 54th percentile | 0.06 | — | — |
Rating over time
After the fight
Mateusz Gamrot by Decision - Split , round 3 at 5:00
Judges' cards
| David Lethaby | 28 | 29 |
| Derek Cleary | 29 | 28 |
| Ron McCarthy | 30 | 27 |