Anthony Lapsley vs Albert Tumenov
UFC Fight Night: Brown vs Silva · 2014-05-10
Tale of the tape
| Anthony Lapsley | Albert Tumenov | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Jason High (Decision - Unanimous, 2013-11-16) | lost vs Ildemar Alcantara (Decision - Split, 2014-02-15) |
| Country | unknown | unknown |
| Height | 69" | 71" |
| Reach | unknown | 73" |
| Age | 34.2 | 22.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Albert Tumenov by KO/TKO , round 1 at 3:56