Kamaru Usman
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kamaru Usman | Joaquin Buckley | |
|---|---|---|
| Record | 15-3 | 11-4 |
| Last fight | lost vs Khamzat Chimaev (Decision - Majority, 2023-10-21) | won vs Colby Covington (TKO - Doctor's Stoppage, 2024-12-14) |
| Country | unknown | U.S |
| Height | 72" | 70" |
| Reach | 76" | 76" |
| Age | 38.1 | 31.1 |
| Stance | Switch | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #3 | #20 |
| Style label | clinch grinder | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kamaru Usman
Joaquin Buckley
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kamaru Usman | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.2 ± 6.8 73rd percentile | 48.2 | 50.1 ± 3.7 52nd percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.2 ± 2.5 61st percentile | 54.3 | 51.2 ± 4.4 78th percentile | 54.3 |
| Takedown attempts /15 min | 4.86 ± 1.09 86th percentile | 4.21 | 3.39 ± 1.06 18th percentile | 4.21 |
| Takedown defence % | 67 ± 27 97th percentile | 58 | 61 ± 7 65th percentile | 58 |
| Control time s /15 min | 226 ± 43 87th percentile | 189 | 187 ± 10 44th percentile | 189 |
| Striking defence % | 50 ± 2 11th percentile | 52 | 54 ± 3 89th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.12 61st percentile | 0.68 | 0.77 ± 0.14 85th percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.40 37th percentile | 0.49 | 0.31 ± 0.23 4th percentile | 0.49 |
| Metric | Kamaru Usman | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 64.8 ± 3.7 8th percentile | 70.1 | 66.1 ± 14.7 10th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 62.3 ± 7.4 72nd percentile | 65.3 | 59.6 ± 20.7 82nd percentile | 65.3 |
| Takedown attempts /15 min | 4.92 ± 1.30 100th percentile | 2.15 | 1.74 ± 1.51 6th percentile | 2.15 |
| Takedown defence % | 79 ± 18 100th percentile | 65 | 67 ± 8 64th percentile | 65 |
| Control time s /15 min | 198 ± 19 92nd percentile | 170 | 175 ± 19 82nd percentile | 170 |
| Striking defence % | 51 ± 2 4th percentile | 53 | 53 ± 2 78th percentile | 53 |
| Knockdowns /15 min | 1.22 ± 0.08 0th percentile | 1.50 | 1.41 ± 0.33 30th percentile | 1.50 |
| Submission attempts /15 min | 0.08 ± 0.08 12th percentile | 0.10 | 0.14 ± 0.14 82nd percentile | 0.10 |
| Metric | Kamaru Usman | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.2 ± 7.7 5th percentile | 66.5 | 65.8 ± 12.8 22nd percentile | 66.5 |
| Strike avoidance absorbed /15 min | 66.4 ± 11.6 0th percentile | 57.3 | 55.5 ± 31.5 82nd percentile | 57.3 |
| Takedown attempts /15 min | 6.48 ± 3.15 100th percentile | 2.98 | 2.82 ± 2.82 18th percentile | 2.98 |
| Takedown defence % | 73 ± 27 100th percentile | 68 | 69 ± 20 74th percentile | 68 |
| Control time s /15 min | 216 ± 36 95th percentile | 200 | 200 ± 12 28th percentile | 200 |
| Striking defence % | 51 ± 2 5th percentile | 52 | 53 ± 12 92nd percentile | 52 |
| Knockdowns /15 min | 0.36 ± 0.07 0th percentile | 0.75 | 0.72 ± 0.57 38th percentile | 0.75 |
| Submission attempts /15 min | 0.18 ± 0.18 0th percentile | 0.23 | 0.22 ± 0.22 28th percentile | 0.23 |
Rating over time
After the fight
Kamaru Usman by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Derek Cleary | 49 | 46 |
| Mike Bell | 48 | 47 |
| Sal D'amato | 49 | 46 |