Leslie Smith vs Irene Aldana
UFC on FOX: VanZant vs. Waterson · 2016-12-17
Tale of the tape
| Leslie Smith | Irene Aldana | |
|---|---|---|
| Record | 2-3 | 0-0 |
| Last fight | lost vs Cristiane Justino (KO/TKO, 2016-05-14) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 66" | 68" |
| Age | 34.3 | 28.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Leslie Smith by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brandon Saucedo | 30 | 27 |
| Mike Guingona | 29 | 28 |
| Wade Vierra | 29 | 28 |