Edson Barboza vs Michael Johnson
UFC Fight Night: Bigfoot vs Mir · 2015-02-22
Tale of the tape
| Edson Barboza | Michael Johnson | |
|---|---|---|
| Record | 9-2 | 7-4 |
| Last fight | won vs King Green (Decision - Unanimous, 2014-11-22) | won vs Melvin Guillard (Decision - Unanimous, 2014-03-08) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 75" | 73" |
| Age | 29.1 | 28.7 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #42 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Michael Johnson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Guilherme Bravo | 28 | 29 |
| Marco Borges | 27 | 30 |
| Mark Collett | 27 | 30 |