No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Marina Rodriguez | Michelle Waterson-Gomez | |
|---|---|---|
| Record | 6-3-2 | 6-7 |
| Last fight | lost vs Virna Jandiroba (Decision - Unanimous, 2023-05-06) | lost vs Luana Pinheiro (Decision - Split, 2023-04-08) |
| Country | unknown | unknown |
| Height | 66" | 63" |
| Reach | 65" | 62" |
| Age | 36.4 | 37.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Marina Rodriguez
Michelle Waterson-Gomez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Marina Rodriguez | Division | Michelle Waterson-Gomez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.9 ± 5.7 66th percentile | 52.4 | 51.8 ± 2.0 32nd percentile | 52.4 |
| Strike avoidance absorbed /15 min | 59.9 ± 15.4 77th percentile | 67.3 | 68.5 ± 3.9 36th percentile | 67.3 |
| Takedown attempts /15 min | 2.64 ± 2.33 0th percentile | 3.76 | 3.94 ± 0.57 64th percentile | 3.76 |
| Takedown defence % | 55 ± 8 15th percentile | 58 | 59 ± 5 40th percentile | 58 |
| Control time s /15 min | 154 ± 85 0th percentile | 196 | 177 ± 55 11th percentile | 196 |
| Striking defence % | 53 ± 2 68th percentile | 52 | 51 ± 5 14th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.03 50th percentile | 0.70 | 0.69 ± 0.04 34th percentile | 0.70 |
| Submission attempts /15 min | 0.35 ± 0.06 68th percentile | 0.35 | 0.32 ± 0.12 39th percentile | 0.35 |
| Metric | Marina Rodriguez | Division | Michelle Waterson-Gomez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.6 ± 18.1 0th percentile | 55.2 | 50.8 ± 13.0 0th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 61.2 ± 20.9 30th percentile | 60.7 | 65.9 ± 18.0 0th percentile | 60.7 |
| Takedown attempts /15 min | 2.79 ± 2.79 0th percentile | 3.27 | 3.58 ± 3.82 70th percentile | 3.27 |
| Takedown defence % | 59 ± 17 100th percentile | 51 | 56 ± 13 100th percentile | 51 |
| Control time s /15 min | 115 ± 116 0th percentile | 170 | 126 ± 33 0th percentile | 170 |
| Striking defence % | 52 ± 9 100th percentile | 49 | 50 ± 1 80th percentile | 49 |
| Knockdowns /15 min | 0.51 ± 0.59 0th percentile | 1.15 | 0.49 ± 0.52 0th percentile | 1.15 |
| Submission attempts /15 min | 0.31 ± 0.07 30th percentile | 0.36 | 0.32 ± 0.06 30th percentile | 0.36 |
| Metric | Marina Rodriguez | Division | Michelle Waterson-Gomez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.4 ± 26.3 0th percentile | 53.4 | 50.9 ± 10.8 0th percentile | 53.4 |
| Strike avoidance absorbed /15 min | 60.9 ± 14.8 100th percentile | 73.6 | 62.5 ± 22.7 100th percentile | 73.6 |
| Takedown attempts /15 min | 3.52 ± 3.52 100th percentile | 1.72 | 3.81 ± 3.35 100th percentile | 1.72 |
| Takedown defence % | 57 ± 9 100th percentile | 33 | 56 ± 6 100th percentile | 33 |
| Control time s /15 min | 140 ± 123 0th percentile | 147 | 144 ± 25 30th percentile | 147 |
| Striking defence % | 51 ± 15 100th percentile | 43 | 51 ± 0 100th percentile | 43 |
| Knockdowns /15 min | 0.14 ± 0.16 0th percentile | 0.30 | 0.14 ± 0.15 0th percentile | 0.30 |
| Submission attempts /15 min | 0.23 ± 0.23 100th percentile | 0.15 | 0.23 ± 0.23 100th percentile | 0.15 |
Rating over time
After the fight
Marina Rodriguez by KO/TKO , round 2 at 2:42