Amanda Ribas vs Virna Jandiroba
UFC 267: Blachowicz vs. Teixeira · 2021-10-30
Tale of the tape
| Amanda Ribas | Virna Jandiroba | |
|---|---|---|
| Record | 4-1 | 3-2 |
| Last fight | lost vs Marina Rodriguez (KO/TKO, 2021-01-23) | won vs Kanako Murata (TKO - Doctor's Stoppage, 2021-06-19) |
| Country | unknown | Brazil |
| Height | 64" | 63" |
| Reach | 66" | 64" |
| Age | 28.2 | 33.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #16 | #2 |
| Style label | volume striker | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Ribas by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anders Ohlsson | 29 | 28 |
| Ben Cartlidge | 29 | 28 |
| Howard Hughes | 29 | 28 |