No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Michael Aswell | JooSang Yoo | |
|---|---|---|
| Record | 1-3 | 1-1 |
| Last fight | lost vs Gaston Bolanos (Decision - Unanimous, 2026-06-20) | lost vs Daniel Santos (KO/TKO, 2025-10-04) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 69" | 71" |
| Age | 26.0 | 32.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #65 | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Michael Aswell
JooSang Yoo
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Michael Aswell | Division | JooSang Yoo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 60.1 ± 23.0 96th percentile | 50.3 | 47.4 ± 18.6 3rd percentile | 50.3 |
| Strike avoidance absorbed /15 min | 68.9 ± 19.6 7th percentile | 60.6 | 62.0 ± 9.0 30th percentile | 60.6 |
| Takedown attempts /15 min | 3.69 ± 2.34 8th percentile | 4.70 | 4.51 ± 1.21 45th percentile | 4.70 |
| Takedown defence % | 57 ± 6 50th percentile | 56 | 60 ± 29 75th percentile | 56 |
| Control time s /15 min | 170 ± 64 3rd percentile | 197 | 206 ± 58 73rd percentile | 197 |
| Striking defence % | 53 ± 2 58th percentile | 53 | 53 ± 0 39th percentile | 53 |
| Knockdowns /15 min | 0.70 ± 0.37 79th percentile | 0.65 | 0.72 ± 0.52 82nd percentile | 0.65 |
| Submission attempts /15 min | 0.37 ± 0.37 5th percentile | 0.53 | 0.46 ± 0.46 33rd percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Michael Aswell by Decision - Split , round 3 at 5:00
Judges' cards
| Daniel Mobley | 29 | 28 |
| Derek Cleary | 29 | 28 |
| Ron McCarthy | 28 | 29 |