No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Matt Schnell | Jimmy Flick | |
|---|---|---|
| Record | 6-7 (1 NC) | 2-3 |
| Last fight | lost vs Cody Durden (Submission, 2024-09-07) | lost vs Nate Maness (Decision - Unanimous, 2024-06-15) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 70" | 68" |
| Age | 35.3 | 34.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Matt Schnell
Jimmy Flick
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Matt Schnell | Division | Jimmy Flick | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.6 ± 3.9 49th percentile | 51.5 | 47.3 ± 20.4 5th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 54.5 ± 4.6 39th percentile | 53.2 | 57.2 ± 19.2 17th percentile | 53.2 |
| Takedown attempts /15 min | 4.00 ± 2.85 17th percentile | 4.86 | 5.36 ± 2.38 80th percentile | 4.86 |
| Takedown defence % | 55 ± 22 8th percentile | 59 | 58 ± 58 24th percentile | 59 |
| Control time s /15 min | 181 ± 53 20th percentile | 197 | 201 ± 24 61st percentile | 197 |
| Striking defence % | 52 ± 7 12th percentile | 55 | 53 ± 10 15th percentile | 55 |
| Knockdowns /15 min | 0.61 ± 0.09 24th percentile | 0.63 | 0.55 ± 0.43 0th percentile | 0.63 |
| Submission attempts /15 min | 0.71 ± 0.58 83rd percentile | 0.54 | 0.83 ± 1.42 98th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Matt Schnell by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Huyette | 29 | 28 |
| Derek Cleary | 29 | 28 |
| Eric Colon | 29 | 28 |