No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Alexander Hernandez | Kurt Holobaugh | |
|---|---|---|
| Record | 7-7 | 2-5 |
| Last fight | won vs Austin Hubbard (Decision - Split, 2024-10-05) | won vs Kaynan Kruschewsky (Decision - Unanimous, 2024-07-20) |
| Country | unknown | unknown |
| Height | 69" | 71" |
| Reach | 72" | 70" |
| Age | 32.5 | 38.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #22 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alexander Hernandez
Kurt Holobaugh
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alexander Hernandez | Division | Kurt Holobaugh | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.5 ± 5.9 68th percentile | 47.8 | 50.5 ± 10.4 59th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 61.0 ± 4.3 33rd percentile | 58.5 | 59.8 ± 4.9 47th percentile | 58.5 |
| Takedown attempts /15 min | 3.60 ± 1.64 3rd percentile | 4.72 | 4.05 ± 2.46 20th percentile | 4.72 |
| Takedown defence % | 57 ± 6 54th percentile | 54 | 47 ± 25 1st percentile | 54 |
| Control time s /15 min | 174 ± 29 8th percentile | 193 | 192 ± 8 38th percentile | 193 |
| Striking defence % | 56 ± 5 97th percentile | 53 | 52 ± 3 29th percentile | 53 |
| Knockdowns /15 min | 0.91 ± 0.38 96th percentile | 0.67 | 0.64 ± 0.12 22nd percentile | 0.67 |
| Submission attempts /15 min | 0.40 ± 0.34 3rd percentile | 0.64 | 0.65 ± 0.09 75th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Alexander Hernandez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 29 | 28 |
| Eric Colon | 30 | 27 |
| Mike Bell | 29 | 28 |